17-15  Financial Indicators of Enterprises above Designated Size 
of Wholesale and Retail Trades(2008)
(10 000 yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end
Total Working
Capitals
Original Value of
Fixed Assets
Depreciation
in the Year
Total
Assests
Total
Liabilities
Total Owners'
 Equities
 
Total 9880 30704683 10237225 640625 43772252 30490443 13260991
Wholesale Trade 3972 20127479 5352299 298938 27331325 19569251 7762074
    by Status of Registration
        Domestic Funded Enterprises 3916 19159478 5248856 294173 26240196 18671760 7568436
            State-owned 265 3100407 638533 40615 3964631 2831929 1132703
            Collective-owned 144 2411798 178084 9990 2627988 2496070 131918
            Cooperative 18 207083 14369 394 232973 216175 16798
            Joint Ownership 3 7318 843 474 7586 6987 599
                State Joint Ownership 1 6937 572 463 6975 6945 30
                Collective Joint Ownership 2 381 271 11 611 42 569
                Joint State-collective
                Other Joint Ownership
            Limited Liability Corporations 700 6553865 970561 62159 8636773 6668399 1968375
                State Sole Funded Corporations 15 377881 129335 7536 996437 527377 469059
                Other Limited Liability Corporations 685 6175985 841227 54624 7640337 6141021 1499316
            Share-holding Corporations Ltd. 116 1328523 1477230 67426 2769216 1171979 1597237
            Private Enterprises 2621 5096629 1782882 107449 7384668 5089567 2295102
                Private-funded Enterprises 609 530754 374444 24221 952342 484420 467922
                Private Partnership Enterprises 63 93606 29155 1600 132900 89836 43063
                Private Limited Liability Corporations 1865 4295004 1278338 70489 5969493 4356164 1613329
                Private Share-holding Corporations Ltd. 84 177265 100945 11139 329934 159146 170787
            Others 49 453856 186355 5666 616361 190656 425705
        Enterprises with Funds from Hong Kong,Macao and Taiwan 15 339739 65798 2276 400638 255379 145259
            Joint-venture 10 307306 44266 808 359636 244089 115547
            Cooperative
            Sole Investment 5 32432 21532 1469 41002 11290 29713
            Share-holding Corporations Ltd. with Sole Investment
        Foreign Funded Enterprises 41 628262 37644 2489 690491 642112 48379
            Joint-venture 13 195274 29245 1786 247047 198797 48250
            Cooperative 1 1437 1514 121 3306 3306
            Sole Foreign Investment 26 428939 6885 582 437525 440708 -3183
            Share-holding Corporations Ltd. with Foreign Investment 1 2613 2614 2607 7
    by Sector
        Wholesale of Farm Produce and Livestock Products 226 828430 314370 18592 1290939 896893 394046
        Wholesale of Food, Beverages and Tobaccos 439 2212094 993468 62907 3362456 1655420 1707036
            Wholesale of Rice, Flour and Edible Oil 50 285101 93386 3934 423943 486920 -62976
            Whole of Tobaccos 78 1135884 422854 25221 1568052 210553 1357498
        Wholesale of Textiles, Garments and Daily Consumer Articles 193 1389111 334349 15428 2061045 1425058 635987
            Wholesale of Garments 54 834679 219367 7490 1300233 867345 432888
        Wholesale of Culture, Sports Appliances and Equipments 48 314722 56648 5427 420622 327888 92735
        Wholesale of Medicines and Medical Appliances 147 856793 82525 5151 987177 859316 127862
        Wholesale of Mineral Products, Building Materials 2161 8829297 2881734 154187 12520385 8893575 3626810
        and Chemical Products
            Wholesale of Coal and Related Products 512 1104170 333916 18248 1880704 1254186 626517
            Wholesale of Petrolem and Related Products 152 1393792 1692687 68764 3075523 1540057 1535466
            Wholesale of Metal Materials 754 3785351 337661 27518 4211202 3624580 586621
            Wholesale of Building Materials 230 546610 205719 16657 781337 464081 317256
            Wholesale of Chemical Fertilizer 186 1037697 135900 7927 1281971 1078953 203018
        Wholesale of Machinery, Hardware and Electronic Equipment 538 4848317 413852 23735 5501620 4686857 814764
            Wholesale of Motor Vehicles, Motorcycles and Parts 150 683892 82584 7155 792873 559072 233801
            Wholesale of Household Electrical Appliances 38 822118 14074 726 886455 862034 24422
            Wholesale of Computer, Software and Assistant Appliances 32 82669 10545 682 102618 90160 12458
        Trade Broker and Agency 43 177013 16833 1460 237377 191363 46015
        Other Wholesale not Classified Elsewhere 177 671703 258521 12051 949704 632884 316820